Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
1646 1646 35.29" 19.0" 15.08" " 25.7 lbs
1700 1700 38.12" 16.0" 6.12" " 16.98 lbs
1720 1720 44.37" 16.0" 6.12" " 18.96 lbs
1740 1740 44.16" 16.09" 14.0" " 27.0 lbs
1745 1745 46.69" 19.36" 8.73" " 21.06 lbs
1745BOW 1745BOW 46.69" 19.36" 8.73" "
1750 1750 53.0" 16.0" 6.12" " 25.57 lbs
1750MPB 1750MPB 56.06" 16.05" 6.13" "
1755 1755 57.82" 17.3" 8.86" " 25.0 lbs
1770 1770 57.42" 18.48" 11.23" " 41.49 lbs
1780 1780 44.9" 25.32" 16.5" " 49.0 lbs
1780HL 1780HL 44.9" 25.32" 16.5" " 68.4 lbs
1780RF 1780RF 44.9" 25.32" 16.5" "
AL13115-0805FT AL13115-0805FT 134.0" 18.0" 17.97" " 97.0 lbs
AL2909-0605 AL2909-0605 31.5" 11.5" 12.94" " 15.9 lbs
AL2914-0606 AL2914-0606 32.8" 18.0" 13.2" " 21.5 lbs
AL2914-0906 AL2914-0906 31.87" 17.5" 17.0" " 24.5 lbs
AL3418-0505 AL3418-0505 37.18" 20.87" 12.44" " 27.0 lbs
AL3418-1005 AL3418-1005 37.18" 20.87" 17.31" " 30.6 lbs
AL3424-0804 AL3424-0804 37.25" 27.18" 14.49" " 34.3 lbs
AL3424-0805 AL3424-0805 37.25" 27.18" 15.44" " 36.8 lbs
AL3620-0510AC/HL AL3620-0510AC/HL 38.87" 22.87" 17.0" " 32.4 lbs
AL3620-0512 AL3620-0512 38.8" 22.8" 19.0" " 38.9 lbs
AL4018-1003 AL4018-1003 43.0" 21.0" 14.75" " 36.0 lbs
AL4021-0808AC/HL AL4021-0808AC/HL 44.0" 23.87" 17.6" " 41.0 lbs
AL4024-1305 AL4024-1305 42.87" 27.31" 20.19" " 50.2 lbs
AL4119-0704 AL4119-0704 43.7" 22.1" 12.8" " 32.0 lbs
AL4714-0403 AL4714-0403 49.87" 17.06" 8.69" " 26.4 lbs
AL4714-0405 AL4714-0405 49.87" 17.06" 10.94" " 27.1 lbs
AL4714-0503 AL4714-0503 49.87" 17.06" 9.94" " 27.5 lbs
AL4714-0505 AL4714-0505 49.87" 17.06" 12.19" " 29.5 lbs
AL4824-1404 AL4824-1404 51.62" 27.62" 21.36" " 57.9 lbs
AL4824-1408AC AL4824-1408AC 51.62" 27.62" 25.61" " 64.5 lbs
AL4824-1604 AL4824-1604 51.62" 27.62" 23.36" " 57.3 lbs
AL4824-1608 AL4824-1608 51.62" 27.62" 27.61" " 63.8 lbs
AL4915-1105 AL4915-1105 52.0" 17.81" 18.44" " 40.0 lbs
AL5023-0911 AL5023-0911 53.5" 26.3" 23.5" " 50.9 lbs
AL5040-1204 AL5040-1204 53.12" 43.0" 19.06" " 90.0 lbs
AL5040-1212AC AL5040-1212AC 53.12" 43.0" 27.19" " 103.0 lbs
AL5231-1407 AL5231-1407 55.0" 34.0" 23.5" " 64.6 lbs
AL5324-0805 AL5324-0805 56.5" 27.5" 15.3" " 56.2 lbs
AL5415-0504 AL5415-0504 56.9" 18.5" 11.3" " 31.5 lbs
AL5430-0418AC AL5430-0418AC 57.0" 33.2" 25.8" " 73.0 lbs
AL5616-0604 AL5616-0604 59.43" 19.25" 12.76" " 42.4 lbs
AL5824-1119AC AL5824-1119AC 61.62" 27.12" 33.87" " 76.5 lbs
AL5834-1011 AL5834-1011 61.25" 37.25" 26.25" " 132.0 lbs
AL5910-0604 AL5910-0604 62.06" 12.91" 12.25" " 31.6 lbs
AL6815-1005 AL6815-1005 71.0" 18.25" 17.13" " 58.5 lbs
AL6821-1105 AL6821-1105 71.5" 24.5" 19.94" " 65.2 lbs
AL6912-1003 AL6912-1003 72.37" 15.0" 16.28" " 42.0 lbs
AL7007-0403AC AL7007-0403AC 73.25" 10.0" 9.75" " 30.0 lbs
AL7208-0403 AL7208-0403 75.0" 11.0" 10.6" " 30.5 lbs
AL7430-0418 AL7430-0418 77.0" 33.0" 26.25" " 112.0 lbs
AL7819-0805 AL7819-0805 80.75" 22.43" 14.97" " 60.8 lbs
AL7819-0808AC AL7819-0808AC 80.75" 22.43" 17.97" " 61.8 lbs
BL11433-0527AC BL11433-0527AC 118.0" 37.0" 34.31" " 210.0 lbs
BL8537-2906AC BL8537-2906AC 89.23" 41.73" 39.6" " 190.0 lbs
BX135 BX135 41.0" 17.25" 16.0" "
BX140R BX140R 46.0" 24.0" 11.5" "
BX255 BX255 47.0" 21.25" 20.0" "
BX55S BX55S 36.63" 13.0" 11.5" "
BX85S BX85S 56.0" 13.0" 11.5" "
BX90R BX90R 36.62" 20.0" 11.5" "
DE2121-05/30/05 DE2121-05/30/05 43.0" 24.0" 24.3" 5.25" 80.0 lbs
DE2442-02/27/02 DE2442-02/27/02 34.9" 27.0" 44.6" 2.5" 103.0 lbs
DE2442-02/27/05 DE2442-02/27/05 37.6" 27.0" 44.6" 2.5" 105.0 lbs
DE2652-02/25/02 DE2652-02/25/02 32.5" 29.0" 54.6" 2.5" 119.0 lbs
DE2652-02/25/05 DE2652-02/25/05 35.3" 29.0" 54.6" 2.5" 121.0 lbs
DE2652-05/25/05 DE2652-05/25/05 38.0" 29.0" 54.6" 5.25" 123.0 lbs
MR1910-05/29/05 MR1910-05/29/05 40.1" 22.6" 13.1" 4.4" 40.0 lbs
MR1913-02/29/05 MR1913-02/29/05 37.6" 22.6" 14.9" 2.2" 42.0 lbs
MR1913-05/29/05 MR1913-05/29/05 40.1" 22.6" 14.9" 4.4" 43.0 lbs
MR1921-05/29/05 MR1921-05/29/05 40.1" 22.6" 23.6" 4.4" 53.0 lbs
MR1923-05/29/05 MR1923-05/29/05 40.1" 22.6" 25.4" 4.4" 55.0 lbs
V700 V700 39.61" 17.65" 6.65" " 16.26 lbs
V730 V730 47.12" 19.18" 6.9" " 22.07 lbs
V770 V770 51.47" 13.15" 6.65" " 16.08 lbs
V800 V800 56.11" 19.15" 6.65" " 24.95 lbs
iM3100 iM3100 39.8" 16.5" 6.7" " 19.8 lbs
iM3200 iM3200 47.2" 16.5" 6.7" " 21.1 lbs
iM3220 iM3220 47.2" 16.5" 9.2" " 24.8 lbs
iM3300 iM3300 53.8" 16.5" 6.7" " 23.0 lbs
iM3410 iM3410 57.74" 12.71" 6.67" " 20.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight