Part Number Int Length Int Width Int Depth Int Base/Lid Weight
AL3018-0402 AL3018-0402 29.75" 17.87" 7.12" 4.5" / 2.62" 20.4 lbs
AL3018-0403 AL3018-0403 29.75" 17.87" 8.12" 4.5" / 3.62" 21.2 lbs
AL3018-0405 AL3018-0405 29.75" 17.87" 9.75" 4.5" / 5.25" 21.5 lbs
AL3018-0409AC/HL AL3018-0409AC/HL 29.75" 17.87" 13.75" 4.5" / 9.25" 27.7 lbs
AL3018-0802 AL3018-0802 29.75" 17.87" 10.8" 8.18" / 2.62" 24.9 lbs
AL3018-0803 AL3018-0803 29.75" 17.87" 11.8" 8.18" / 3.62" 25.7 lbs
AL3018-0805 AL3018-0805 29.75" 17.87" 13.43" 8.18" / 5.25" 26.0 lbs
AL3018-0809AC/HL AL3018-0809AC/HL 29.75" 17.87" 17.43" 8.18" / 9.25" 32.2 lbs
Pelican Case AL3018-0809W 29.75" 17.87" 17.43" 8.18" / 9.25" 32.2 lbs
AL3018-0902 AL3018-0902 29.75" 17.87" 11.99" 9.37" / 2.62" 26.8 lbs
AL3018-0903 AL3018-0903 29.75" 17.87" 12.99" 9.37" / 3.62" 27.6 lbs
AL3018-0905 AL3018-0905 29.75" 17.87" 14.62" 9.37" / 5.25" 27.8 lbs
AL3018-0909AC/HL AL3018-0909AC/HL 29.75" 17.87" 18.62" 9.37" / 9.25" 33.9 lbs
AL3018-1502 AL3018-1502 29.75" 17.87" 17.49" 14.87" / 2.62" 29.7 lbs
AL3018-1503 AL3018-1503 29.75" 17.87" 18.49" 14.87" / 3.62" 30.5 lbs
AL3018-1505 AL3018-1505 29.75" 17.87" 20.12" 14.87" / 5.25" 31.8 lbs
AL3018-1509AC AL3018-1509AC 29.75" 17.87" 24.12" 14.87" / 9.25" 37.0 lbs
AL3018-2302 AL3018-2302 29.75" 17.88" 26.38" 23.75" / 2.62" 38.0 lbs
AL3018-2303 AL3018-2303 29.75" 17.88" 27.38" 23.75" / 3.62" 40.5 lbs
AL3018-2305 AL3018-2305 29.75" 17.88" 29.0" 23.75" / 5.25" 40.5 lbs
AL3018-2309 AL3018-2309 29.75" 17.88" 33.0" 23.75" / 9.25" 43.0 lbs
AL3018-3602 AL3018-3602 29.75" 17.87" 38.87" 36.25" / 2.62" 43.0 lbs
AL3018-3603 AL3018-3603 29.75" 17.87" 39.87" 36.25" / 3.62" 43.8 lbs
AL3018-3605 AL3018-3605 29.75" 17.87" 41.5" 36.25" / 5.25" 44.3 lbs
AL3018-3609AC AL3018-3609AC 29.75" 17.87" 45.5" 36.25" / 9.25" 50.3 lbs
AL3019-0709AC/HL AL3019-0709AC/HL 30.75" 19.62" 16.98" 7.64" / 9.34" 40.6 lbs
AL3022-0705 AL3022-0705 30.0" 22.18" 12.18" 7.0" / 5.18" 36.8 lbs
AL3124-1204 AL3124-1204 31.43" 24.4" 15.68" 11.87" / 3.81" 30.0 lbs
AL3124-1604 AL3124-1604 31.43" 24.4" 19.68" 15.87" / 3.81" 39.6 lbs
AL3226-1404FT AL3226-1404FT 32.5" 26.62" 18.36" 14.18" / 4.18" 52.4 lbs
AL3226-1413FT/AC/HL AL3226-1413FT/AC/HL 32.5" 26.62" 27.08" 14.18" / 12.9" 60.9 lbs
AL3226-1604 AL3226-1604 32.5" 26.62" 20.3" 16.12" / 4.18" 52.6 lbs
AL3226-1613AC/HL AL3226-1613AC/HL 32.5" 26.62" 29.02" 16.12" / 12.9" 62.5 lbs
AL3232-1111 AL3232-1111 32.4" 32.4" 23.5" 12.0" / 11.5" 65.9 lbs
AL3232-1112 AL3232-1112 32.6" 32.6" 23.7" 11.4" / 12.4" 74.9 lbs
AL3232-1411 AL3232-1411 32.6" 32.6" 25.7" 14.0" / 11.0" 71.0 lbs
AL3232-1412AC AL3232-1412AC 32.43" 32.43" 26.75" 14.5" / 12.25" 68.4 lbs
AL3418-0505 AL3418-0505 34.18" 17.87" 10.5" 5.25" / 5.25" 27.0 lbs
AL3418-1005 AL3418-1005 34.18" 17.87" 15.37" 10.12" / 5.25" 30.6 lbs
AL3424-0804 AL3424-0804 34.25" 24.18" 12.3" 8.0" / 4.3" 34.3 lbs
AL3424-0805 AL3424-0805 34.25" 24.18" 13.25" 8.0" / 5.25" 36.8 lbs
AL3424-1204 AL3424-1204 34.25" 24.18" 16.3" 12.0" / 4.3" 40.0 lbs
AL3424-1205 AL3424-1205 34.25" 24.18" 17.25" 12.0" / 5.25" 42.5 lbs
AL3428-0604 AL3428-0604 34.0" 27.5" 9.88" 6.12" / 3.75" 38.9 lbs
AL3428-0608AC/HL AL3428-0608AC/HL 34.0" 27.5" 14.31" 6.12" / 8.19" 42.5 lbs
AL3428-0614AC/HL AL3428-0614AC/HL 34.0" 27.5" 20.37" 6.12" / 14.35" 47.5 lbs
AL3428-0625AC/HL AL3428-0625AC/HL 34.0" 27.5" 30.92" 6.12" / 24.8" 57.0 lbs
AL3428-1004 AL3428-1004 34.0" 27.5" 13.56" 9.81" / 3.75" 48.6 lbs
AL3428-1008AC AL3428-1008AC 34.0" 27.5" 18.0" 9.81" / 8.19" 50.6 lbs
AL3428-1014AC/HL AL3428-1014AC/HL 34.0" 27.5" 24.16" 9.81" / 14.35" 61.5 lbs
AL3428-1025AC/HL AL3428-1025AC/HL 34.0" 27.5" 34.61" 9.81" / 24.8" 64.1 lbs
AL3434-1207 AL3434-1207 34.38" 34.38" 19.75" 12.5" / 7.25" 55.2 lbs
AL3434-1228AC AL3434-1228AC 34.38" 34.38" 41.0" 12.5" / 28.5" 87.0 lbs
AL3434-2807 AL3434-2807 34.38" 34.38" 34.93" 27.68" / 7.25" 66.8 lbs
AL3434-2828AC AL3434-2828AC 34.38" 34.38" 56.24" 27.68" / 28.5" 72.1 lbs
AL3535-1605 AL3535-1605 35.5" 35.5" 20.87" 15.75" / 5.12" 68.0 lbs
AL3620-0504 AL3620-0504 35.87" 19.87" 9.0" 5.0" / 4.0" 23.4 lbs
AL3620-0505 AL3620-0505 35.87" 19.87" 10.12" 5.0" / 5.12" 25.6 lbs
AL3620-0510AC/HL AL3620-0510AC/HL 35.87" 19.87" 15.15" 5.0" / 10.15" 32.4 lbs
AL3620-0512 AL3620-0512 35.8" 19.8" 17.2" 5.42" / 12.18" 38.9 lbs
AL3620-1704 AL3620-1704 35.87" 19.87" 21.12" 17.12" / 4.0" 41.6 lbs
AL3620-1705 AL3620-1705 35.87" 19.87" 22.24" 17.12" / 5.12" 43.3 lbs
AL3620-1710AC AL3620-1710AC 35.87" 19.87" 27.27" 17.12" / 10.15" 50.4 lbs
AL3620-1712 AL3620-1712 35.9" 19.9" 29.3" 17.0" / 12.1" 47.7 lbs
AL3627-0805 AL3627-0805 35.87" 27.0" 12.95" 7.83" / 5.12" 43.6 lbs
AL3627-1505 AL3627-1505 35.87" 27.0" 19.99" 14.87" / 5.12" 50.3 lbs
AL3633-0405AC/HL AL3633-0405AC/HL 36.31" 33.31" 10.15" 4.5" / 5.65" 43.0 lbs
AL3825-2704 AL3825-2704 37.63" 24.63" 30.44" 26.44" / 4.0" 54.0 lbs
AL3834-1605FT AL3834-1605FT 38.12" 34.12" 21.15" 15.75" / 5.4" 71.0 lbs
AL3834-1617FT/AC/HL AL3834-1617FT/AC/HL 38.12" 34.12" 33.0" 15.75" / 17.25" 86.4 lbs
AL3834-1628FT/AC AL3834-1628FT/AC 38.12" 34.12" 44.06" 15.75" / 28.31" 118.0 lbs
  Part Number Int Length Int Width Int Depth Int Base/Lid Weight
Accessories and Colors