Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
BlackBox4U BlackBox4U 38.5" 24.6" 13.1" 2.2" 47.0 lbs
CLASSIC-V-SERIES-4U CLASSIC-V-SERIES-4U 45.8" 27.0" 14.6" 2.5" 54.0 lbs
DE2412-02/24/02 DE2412-02/24/02 32.0" 27.0" 14.6" 2.5" 50.0 lbs
DE2412-02/24/05 DE2412-02/24/05 34.8" 27.0" 14.6" 2.5" 51.0 lbs
DE2412-02/35/02 DE2412-02/35/02 43.0" 27.0" 14.6" 2.5" 53.0 lbs
DE2412-02/35/05 DE2412-02/35/05 45.8" 27.0" 14.6" 2.5" 54.0 lbs
DE2412-05/24/05 DE2412-05/24/05 37.5" 27.0" 14.6" 5.25" 52.0 lbs
DE2412-05/35/05 DE2412-05/35/05 48.5" 27.0" 14.6" 5.25" 55.0 lbs
MR1909-02/25/02 MR1909-02/25/02 31.1" 22.0" 11.4" 2.2" 33.0 lbs
MR1909-02/25/05 MR1909-02/25/05 33.6" 22.0" 11.4" 2.2" 35.0 lbs
MR1909-02/29/02 MR1909-02/29/02 35.1" 22.0" 11.4" 2.2" 35.0 lbs
MR1909-02/29/05 MR1909-02/29/05 37.6" 22.0" 11.4" 2.2" 36.0 lbs
MR1909-05/25/05 MR1909-05/25/05 36.1" 22.0" 11.4" 4.4" 36.0 lbs
MR1909-05/29/05 MR1909-05/29/05 40.1" 22.0" 11.4" 4.4" 37.0 lbs
PR2008-01/18/01 PR2008-01/18/01 22.0" 22.4" 11.3" 1.81" 20.9 lbs
SMAC2111-02/29/02 SMAC2111-02/29/02 35.5" 23.8" 13.1" 2.2" 51.0 lbs
SMAC2111-02/29/05W SMAC2111-02/29/05W 38.5" 23.8" 13.1" 2.2" 53.0 lbs
SMAC2111-05/29/05W SMAC2111-05/29/05W 41.5" 23.8" 13.1" 5.2" 55.0 lbs
SUPER-V-SERIES-4U SUPER-V-SERIES-4U 38.5" 28.3" 13.1" 2.2" 53.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight