Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
0500 0500 39.95" 23.45" 28.65" " 58.6 lbs
1085 1085 15.64" 12.41" 2.5" " 3.1 lbs
1095 1095 17.18" 13.24" 2.6" " 3.49 lbs
1095CC 1095CC 17.18" 13.24" 2.6" " 3.29 lbs
1400 1400 13.37" 11.62" 6.0" " 4.41 lbs
1430 1430 16.4" 8.71" 13.15" " 6.5 lbs
1440 1440 19.7" 12.0" 18.0" " 16.5 lbs
1450 1450 16.44" 13.0" 6.82" " 6.39 lbs
1460 1460 20.85" 12.73" 12.75" " 12.48 lbs
1460EMS 1460EMS 20.85" 12.73" 12.75" " 18.2 lbs
1460TOOL 1460TOOL 20.85" 12.73" 12.75" " 13.0 lbs
1465 1465 20.83" 12.62" 12.75" " 8.78 lbs
1465EMS 1465EMS 20.83" 12.62" 12.75" " 13.3 lbs
1470 1470 16.88" 13.23" 4.47" " 5.51 lbs
1485 1485 19.17" 12.8" 6.89" " 5.39 lbs
1490 1490 19.87" 13.93" 4.68" " 6.5 lbs
1490CC1 1490CC1 19.87" 13.93" 4.68" " 6.5 lbs
1495 1495 21.62" 17.25" 4.87" " 8.37 lbs
1495CC1 1495CC1 21.62" 17.25" 4.87" " 11.1 lbs
1500 1500 18.5" 14.06" 6.93" " 7.94 lbs
1506 1506 20.12" 12.02" 8.56" " 6.3 lbs
1507 1507 16.87" 14.1" 9.27" " 6.43 lbs
1510 1510 22.0" 13.81" 9.0" " 13.6 lbs
1510LFC 1510LFC 22.0" 13.81" 9.0" " 13.6 lbs
1510LOC 1510LOC 22.0" 13.81" 9.0" " 13.6 lbs
1510M 1510M 23.55" 14.36" 10.62" " 17.91 lbs
1510SC 1510SC 22.0" 13.81" 9.0" " 13.6 lbs
1520 1520 19.78" 15.77" 7.41" " 9.35 lbs
1525 1525 21.96" 13.97" 7.49" " 7.13 lbs
1535 1535 21.96" 13.97" 8.98" " 9.98 lbs
1535TRVL 1535TRVL 21.96" 13.97" 8.98" " 10.35 lbs
1550 1550 20.66" 17.2" 8.4" " 11.9 lbs
1550EMS 1550EMS 20.62" 16.87" 8.12" " 15.0 lbs
1556 1556 23.43" 13.52" 10.57" " 11.2 lbs
1557 1557 19.18" 15.79" 10.5" " 8.2 lbs
1560 1560 22.07" 17.92" 10.42" " 20.0 lbs
1560LFC 1560LFC 22.07" 17.92" 10.42" " 18.18 lbs
1560LOC 1560LOC 22.07" 17.92" 10.42" " 18.18 lbs
1560M 1560M 23.78" 18.33" 12.08" " 24.3 lbs
1560SC 1560SC 22.07" 17.92" 10.42" " 18.18 lbs
1600 1600 24.39" 19.36" 8.79" " 14.11 lbs
1600EMS 1600EMS 24.39" 19.36" 8.79" " 18.0 lbs
1610M 1610M 26.2" 23.0" 13.68" " 29.1 lbs
1620M 1620M 26.2" 23.0" 15.61" " 31.42 lbs
BlackBox5U BlackBox5U 38.5" 24.6" 14.9" 2.2" 48.0 lbs
P1075 P1075 12.38" 9.75" 2.13" " 1.54 lbs
V200 V200 15.41" 13.08" 6.16" " 5.05 lbs
V200C V200C 15.41" 13.08" 6.16" " 5.05 lbs
V250 V250 16.27" 7.9" 11.93" "
V300 V300 17.54" 14.21" 7.16" " 6.69 lbs
V300C V300C 17.54" 14.21" 7.16" " 6.69 lbs
V525 V525 22.0" 14.0" 9.0" " 11.5 lbs
V550 V550 22.42" 17.46" 9.16" " 10.73 lbs
V600 V600 24.55" 20.59" 10.16" " 15.27 lbs
i1075 i1075 12.38" 9.75" 2.13" " 2.54 lbs
iM2075 iM2075 11.8" 9.8" 7.7" " 3.7 lbs
iM2100 iM2100 14.2" 11.4" 6.5" " 4.9 lbs
iM2200 iM2200 16.2" 12.7" 6.6" " 6.1 lbs
iM2275 iM2275 15.25" 15.5" 10.22" " 10.25 lbs
iM2300 iM2300 18.2" 13.9" 6.7" " 7.1 lbs
iM2306 iM2306 18.2" 8.4" 6.7" " 4.7 lbs
iM2370 iM2370 20.0" 14.7" 5.8" " 7.2 lbs
iM2400 iM2400 19.2" 15.2" 7.3" " 7.8 lbs
iM2450 iM2450 19.2" 15.2" 9.0" " 8.9 lbs
iM2500 iM2500 21.7" 14.1" 8.9" " 13.7 lbs
iM2600 iM2600 21.2" 16.0" 8.3" " 11.6 lbs
iM2620 iM2620 21.2" 16.0" 10.6" " 14.5 lbs
iM2700 iM2700 24.6" 19.7" 8.6" " 14.4 lbs
iM2720 iM2720 24.6" 19.7" 11.7" " 22.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight