Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
BlackBox9U BlackBox9U 38.5" 24.6" 21.9" 2.2" 56.0 lbs
CLASSIC-V-SERIES-9U CLASSIC-V-SERIES-9U 45.8" 27.0" 24.3" 2.5" 72.0 lbs
DE2421-02/27/02 DE2421-02/27/02 34.9" 27.0" 24.3" 2.5" 70.0 lbs
DE2421-02/27/05 DE2421-02/27/05 37.6" 27.0" 24.3" 2.5" 71.0 lbs
DE2421-02/35/02 DE2421-02/35/02 43.0" 27.0" 24.3" 2.5" 71.0 lbs
DE2421-02/35/05 DE2421-02/35/05 45.8" 27.0" 24.3" 2.5" 72.0 lbs
DE2421-05/27/05 DE2421-05/27/05 40.4" 27.0" 24.3" 5.25" 73.0 lbs
DE2421-05/35/05 DE2421-05/35/05 48.5" 27.0" 24.3" 5.25" 74.0 lbs
MR1917-02/25/02 MR1917-02/25/02 31.1" 22.6" 20.2" 2.2" 46.0 lbs
MR1917-02/25/05 MR1917-02/25/05 33.6" 22.6" 20.2" 2.2" 47.0 lbs
MR1917-02/29/02 MR1917-02/29/02 35.1" 22.6" 20.2" 2.2" 47.0 lbs
MR1917-02/29/05 MR1917-02/29/05 37.6" 22.6" 20.2" 2.2" 48.0 lbs
MR1917-05/25/05 MR1917-05/25/05 36.1" 22.6" 20.2" 4.4" 48.0 lbs
MR1917-05/29/05 MR1917-05/29/05 40.1" 22.6" 20.2" 4.4" 49.0 lbs
PR2015-01/18/01 PR2015-01/18/01 22.0" 22.4" 18.3" 1.81" 27.3 lbs
SMAC2119-02/29/02 SMAC2119-02/29/02 35.5" 23.8" 21.9" 2.2" 61.0 lbs
SMAC2119-02/29/05W SMAC2119-02/29/05W 38.5" 23.82" 21.9" 2.2" 64.0 lbs
SMAC2119-05/29/05W SMAC2119-05/29/05W 41.5" 23.8" 21.9" 5.2" 66.0 lbs
SUPER-V-SERIES-9U SUPER-V-SERIES-9U 38.5" 28.3" 21.9" 2.2" 64.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight