Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
0915 0915 5.55" 3.27" 0.85" " 0.22 lbs
0945 0945 5.55" 3.27" 0.85" " 0.21 lbs
0955 0955 5.55" 3.27" 0.85" " 0.22 lbs
0965 0965 5.55" 3.27" 0.85" " 0.22 lbs
1010 1010 5.88" 4.06" 2.12" " 0.41 lbs
1015 1015 6.68" 3.88" 1.86" "
1020 1020 6.82" 4.75" 2.12" " 0.56 lbs
1030 1030 7.5" 3.87" 2.43" " 0.61 lbs
1040 1040 7.5" 5.06" 2.12" " 0.71 lbs
1050 1050 7.99" 5.06" 3.12" " 0.83 lbs
1060 1060 9.88" 5.59" 2.63" " 1.03 lbs
1075 1075 12.38" 9.75" 2.13" " 1.54 lbs
1120 1120 8.41" 6.76" 3.87" " 1.43 lbs
1150 1150 9.44" 7.8" 4.29" " 1.75 lbs
1170 1170 11.64" 8.34" 3.78" " 2.1 lbs
1200 1200 10.67" 9.75" 4.86" " 2.87 lbs
1300 1300 10.62" 9.68" 6.87" " 3.53 lbs
G40 G40 10.63" 5.39" 2.42" " 0.93 lbs
G5 G5 0.8" 3.0" 5.0" "
R20 R20 8.96" 4.83" 2.88" " 1.26 lbs
R40 R40 9.84" 6.12" 2.89" " 1.68 lbs
R60 R60 11.14" 6.86" 3.88" " 2.34 lbs
RCFB RCFB 9.84" 6.12" 2.89" "
V100 V100 12.28" 12.03" 5.16" " 3.47 lbs
V100C V100C 12.28" 12.03" 5.16" " 3.47 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight