Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
SMAC2109-02/29/02 SMAC2109-02/29/02 35.5" 23.8" 11.4" 2.2" 48.0 lbs
SMAC2109-02/29/05W SMAC2109-02/29/05W 38.5" 23.8" 11.4" 2.2" 50.0 lbs
SMAC2109-05/29/05W SMAC2109-05/29/05W 41.5" 23.8" 11.4" 5.2" 52.0 lbs
SMAC2111-02/29/02 SMAC2111-02/29/02 35.5" 23.8" 13.1" 2.2" 51.0 lbs
SMAC2111-02/29/05W SMAC2111-02/29/05W 38.5" 23.8" 13.1" 2.2" 53.0 lbs
SMAC2111-05/29/05W SMAC2111-05/29/05W 41.5" 23.8" 13.1" 5.2" 55.0 lbs
SMAC2112-02/29/02 SMAC2112-02/29/02 35.5" 23.8" 14.9" 2.2" 53.0 lbs
SMAC2112-02/29/05W SMAC2112-02/29/05W 38.5" 23.8" 14.9" 2.2" 55.0 lbs
SMAC2112-05/29/05W SMAC2112-05/29/05W 41.5" 23.8" 14.9" 5.2" 57.0 lbs
SMAC2116-02/29/02 SMAC2116-02/29/02 35.5" 23.8" 18.4" 2.2" 57.0 lbs
SMAC2116-02/29/05W SMAC2116-02/29/05W 38.5" 23.8" 18.4" 2.2" 60.0 lbs
SMAC2116-05/29/05W SMAC2116-05/29/05W 41.5" 23.8" 18.4" 5.2" 62.0 lbs
SMAC2119-02/29/02 SMAC2119-02/29/02 35.5" 23.8" 21.9" 2.2" 61.0 lbs
SMAC2119-02/29/05W SMAC2119-02/29/05W 38.5" 23.82" 21.9" 2.2" 64.0 lbs
SMAC2119-05/29/05W SMAC2119-05/29/05W 41.5" 23.8" 21.9" 5.2" 66.0 lbs
SMAC2122-02/29/02 SMAC2122-02/29/02 35.5" 23.8" 25.4" 2.2" 66.0 lbs
SMAC2122-02/29/05W SMAC2122-02/29/05W 38.5" 23.8" 25.4" 2.2" 69.0 lbs
SMAC2122-05/29/05W SMAC2122-05/29/05W 41.5" 23.8" 25.4" 5.2" 71.0 lbs
SMAC2128-02/29/02 SMAC2128-02/29/02 35.5" 23.8" 30.6" 2.2" 71.0 lbs
SMAC2128-02/29/05W SMAC2128-02/29/05W 38.5" 23.8" 30.6" 2.2" 74.0 lbs
SMAC2128-05/29/05W SMAC2128-05/29/05W 41.5" 23.8" 30.6" 5.2" 77.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight