Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
MR1907-02/25/02 MR1907-02/25/02 31.1" 22.0" 9.6" 2.2" 31.0 lbs
MR1907-02/25/05 MR1907-02/25/05 33.6" 22.0" 9.6" 2.2" 32.0 lbs
MR1907-02/29/02 MR1907-02/29/02 35.1" 22.0" 9.6" 2.2" 32.0 lbs
MR1907-02/29/05 MR1907-02/29/05 37.6" 22.0" 9.6" 2.2" 33.0 lbs
MR1907-05/25/05 MR1907-05/25/05 36.1" 22.0" 9.6" 4.4" 33.0 lbs
MR1907-05/29/05 MR1907-05/29/05 40.1" 22.0" 9.6" 4.4" 34.0 lbs
MR1909-02/25/02 MR1909-02/25/02 31.1" 22.0" 11.4" 2.2" 33.0 lbs
MR1909-02/25/05 MR1909-02/25/05 33.6" 22.0" 11.4" 2.2" 35.0 lbs
MR1909-02/29/02 MR1909-02/29/02 35.1" 22.0" 11.4" 2.2" 35.0 lbs
MR1909-02/29/05 MR1909-02/29/05 37.6" 22.0" 11.4" 2.2" 36.0 lbs
MR1909-05/25/05 MR1909-05/25/05 36.1" 22.0" 11.4" 4.4" 36.0 lbs
MR1909-05/29/05 MR1909-05/29/05 40.1" 22.0" 11.4" 4.4" 37.0 lbs
MR1910-02/25/02 MR1910-02/25/02 31.1" 22.6" 13.1" 2.2" 36.0 lbs
MR1910-02/25/05 MR1910-02/25/05 33.6" 22.6" 13.1" 2.2" 38.0 lbs
MR1910-02/29/02 MR1910-02/29/02 35.1" 22.6" 13.1" 2.2" 37.0 lbs
MR1910-02/29/05 MR1910-02/29/05 37.6" 22.6" 13.1" 2.2" 39.0 lbs
MR1910-05/25/05 MR1910-05/25/05 36.1" 22.6" 13.1" 4.4" 39.0 lbs
MR1910-05/29/05 MR1910-05/29/05 40.1" 22.6" 13.1" 4.4" 40.0 lbs
MR1913-02/25/02 MR1913-02/25/02 31.1" 22.6" 14.9" 2.2" 39.0 lbs
MR1913-02/25/05 MR1913-02/25/05 33.6" 22.6" 14.9" 2.2" 41.0 lbs
MR1913-02/29/02 MR1913-02/29/02 35.1" 22.6" 14.9" 2.2" 40.0 lbs
MR1913-02/29/05 MR1913-02/29/05 37.6" 22.6" 14.9" 2.2" 42.0 lbs
MR1913-05/25/05 MR1913-05/25/05 36.1" 22.6" 14.9" 4.4" 42.0 lbs
MR1913-05/29/05 MR1913-05/29/05 40.1" 22.6" 14.9" 4.4" 43.0 lbs
MR1914-02/25/02 MR1914-02/25/02 31.1" 22.6" 16.6" 2.2" 42.0 lbs
MR1914-02/25/05 MR1914-02/25/05 33.6" 22.6" 16.6" 2.2" 43.0 lbs
MR1914-02/29/02 MR1914-02/29/02 35.1" 22.6" 16.6" 2.2" 42.0 lbs
MR1914-02/29/05 MR1914-02/29/05 37.6" 22.6" 16.6" 2.2" 44.0 lbs
MR1914-05/25/05 MR1914-05/25/05 36.1" 22.6" 16.6" 4.4" 44.0 lbs
MR1914-05/29/05 MR1914-05/29/05 40.1" 22.6" 16.6" 4.4" 47.0 lbs
MR1917-02/25/02 MR1917-02/25/02 31.1" 22.6" 20.2" 2.2" 46.0 lbs
MR1917-02/25/05 MR1917-02/25/05 33.6" 22.6" 20.2" 2.2" 47.0 lbs
MR1917-02/29/02 MR1917-02/29/02 35.1" 22.6" 20.2" 2.2" 47.0 lbs
MR1917-02/29/05 MR1917-02/29/05 37.6" 22.6" 20.2" 2.2" 48.0 lbs
MR1917-05/25/05 MR1917-05/25/05 36.1" 22.6" 20.2" 4.4" 48.0 lbs
MR1917-05/29/05 MR1917-05/29/05 40.1" 22.6" 20.2" 4.4" 49.0 lbs
MR1921-02/25/02 MR1921-02/25/02 31.1" 22.6" 23.6" 2.2" 50.0 lbs
MR1921-02/25/05 MR1921-02/25/05 33.6" 22.6" 23.6" 2.2" 51.0 lbs
MR1921-02/29/02 MR1921-02/29/02 35.1" 22.6" 23.6" 2.2" 51.0 lbs
MR1921-02/29/05 MR1921-02/29/05 37.6" 22.6" 23.6" 2.2" 52.0 lbs
MR1921-05/25/05 MR1921-05/25/05 36.1" 22.6" 23.6" 4.4" 52.0 lbs
MR1921-05/29/05 MR1921-05/29/05 40.1" 22.6" 23.6" 4.4" 53.0 lbs
MR1923-02/25/02 MR1923-02/25/02 31.1" 22.6" 25.4" 2.2" 52.0 lbs
MR1923-02/25/05 MR1923-02/25/05 33.6" 22.6" 25.4" 2.2" 53.0 lbs
MR1923-02/29/02 MR1923-02/29/02 35.1" 22.6" 25.4" 2.2" 53.0 lbs
MR1923-02/29/05 MR1923-02/29/05 37.6" 22.6" 25.4" 2.2" 54.0 lbs
MR1923-05/25/05 MR1923-05/25/05 36.1" 22.6" 25.4" 4.4" 54.0 lbs
MR1923-05/29/05 MR1923-05/29/05 40.1" 22.6" 25.4" 4.4" 55.0 lbs
MR1926-02/25/02 MR1926-02/25/02 31.1" 22.6" 28.9" 2.2" 56.0 lbs
MR1926-02/25/05 MR1926-02/25/05 33.6" 22.6" 28.9" 2.2" 57.0 lbs
MR1926-02/29/02 MR1926-02/29/02 35.1" 22.6" 28.9" 2.2" 57.0 lbs
MR1926-02/29/05 MR1926-02/29/05 37.6" 22.6" 28.9" 2.2" 58.0 lbs
MR1926-05/25/05 MR1926-05/25/05 36.1" 22.6" 28.9" 4.4" 57.0 lbs
MR1926-05/29/05 MR1926-05/29/05 40.1" 22.6" 28.9" 4.4" 58.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight