Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight
BlackBox7U BlackBox7U 38.5" 24.6" 18.4" 2.2" 51.0 lbs
CLASSIC-V-SERIES-7U CLASSIC-V-SERIES-7U 45.8" 27.0" 20.6" 2.5" 65.0 lbs
DE2418-02/20/02 DE2418-02/20/02 27.5" 27.0" 20.6" 2.5" 59.0 lbs
DE2418-02/20/05 DE2418-02/20/05 30.3" 27.0" 20.6" 2.5" 61.0 lbs
DE2418-02/27/02 DE2418-02/27/02 34.9" 27.0" 20.6" 2.5" 60.0 lbs
DE2418-02/27/05 DE2418-02/27/05 37.6" 27.0" 20.6" 2.5" 62.0 lbs
DE2418-02/35/02 DE2418-02/35/02 43.0" 27.0" 20.6" 2.5" 63.0 lbs
DE2418-02/35/05 DE2418-02/35/05 45.8" 27.0" 20.6" 2.5" 65.0 lbs
DE2418-05/20/05 DE2418-05/20/05 33.0" 27.0" 20.6" 5.25" 63.0 lbs
DE2418-05/27/05 DE2418-05/27/05 40.4" 27.0" 20.6" 5.25" 64.0 lbs
DE2418-05/35/05 DE2418-05/35/05 48.5" 27.0" 20.6" 5.25" 67.0 lbs
MR1914-02/25/02 MR1914-02/25/02 31.1" 22.6" 16.6" 2.2" 42.0 lbs
MR1914-02/25/05 MR1914-02/25/05 33.6" 22.6" 16.6" 2.2" 43.0 lbs
MR1914-02/29/02 MR1914-02/29/02 35.1" 22.6" 16.6" 2.2" 42.0 lbs
MR1914-02/29/05 MR1914-02/29/05 37.6" 22.6" 16.6" 2.2" 44.0 lbs
MR1914-05/25/05 MR1914-05/25/05 36.1" 22.6" 16.6" 4.4" 44.0 lbs
MR1914-05/29/05 MR1914-05/29/05 40.1" 22.6" 16.6" 4.4" 47.0 lbs
SMAC2116-02/29/02 SMAC2116-02/29/02 35.5" 23.8" 18.4" 2.2" 57.0 lbs
SMAC2116-02/29/05W SMAC2116-02/29/05W 38.5" 23.8" 18.4" 2.2" 60.0 lbs
SMAC2116-05/29/05W SMAC2116-05/29/05W 41.5" 23.8" 18.4" 5.2" 62.0 lbs
SUPER-V-SERIES-7U SUPER-V-SERIES-7U 38.5" 28.3" 18.4" 2.2" 60.0 lbs
  Part Number Ext Length Ext Width Ext Depth Int Lid Depth Weight